Dollar-cost averaging (DCA) calculator for Boo MirrorWorld (XBOO) backtesting
Price development of XBOO
Investing $100 in XBOO from Apr 2022 to Jul 2022 every 7 days ($1,400 in total) would result in $785.71 of value! Average price of $8.09 per 1XBOO. -43.88
Information
Summarised data regarding your investment.
- Duration
- 3 months (91 days)
- Total investment
- $1,400 (14 investments)
- Value in FIAT
- $785.71
- Value in crypto
- 173.061106 XBOO
- ROI
-43.88%
Balance of your asset valuation
Estimate the development of your earnings over time
Date | Coin price | Average price | Investment | FIAT Balance (usd) | XBOO purchased with $100 | Profit/Loss % |
---|---|---|---|---|---|---|
4/6/2022 | $24.88 | $24.88 | $100 | $100 | 4.019612 XBOO | 0.00% |
4/13/2022 | $18.7 | $21.35 | $200 | $175.17 | 5.347114 XBOO | -12.42% |
4/20/2022 | $19.64 | $20.75 | $300 | $284 | 5.090744 XBOO | -5.33% |
4/27/2022 | $16.62 | $19.54 | $400 | $340.31 | 6.016230 XBOO | -14.92% |
5/4/2022 | $12.97 | $17.74 | $500 | $365.58 | 7.708922 XBOO | -26.88% |
5/11/2022 | $9.25 | $15.39 | $600 | $360.72 | 10.809585 XBOO | -39.88% |
5/18/2022 | $8.34 | $13.73 | $700 | $425.25 | 11.988216 XBOO | -39.25% |
5/25/2022 | $8.42 | $12.73 | $800 | $529.33 | 11.874380 XBOO | -33.83% |
6/1/2022 | $9.05 | $12.18 | $900 | $669.08 | 11.045043 XBOO | -25.66% |
6/8/2022 | $7.24 | $11.4 | $1,000 | $634.83 | 13.817399 XBOO | -36.52% |
Dollar cost averaging
What is DCA?
Dollar cost averaging (DCA) is calmest investment strategy where person invests a fixed amount of money over given time intervals, such as after every paycheck or every week, without checking prices and stressing of pumps or dumps.
People choose this investment strategy when long term growth of an asset is foreseen (investopedia).
Source: investing in Bitcoin from January to May in 2021.
Timing
When should I start?
This is made to be simple and calm, remember? The rule of thumb here is - don't wait for any dips, just start. So, the simple answer is - now.
Even if price dumps in a meanwhile, historical data shows us that it will eventually rise (usually by a lot) which gives you a competetive adventage and lower average price.
Source: investing in Bitcoin whole 2020 Vs. only the second half of 2020
People saving $50 in Bitcoin per week, over the last three years turned $8,500 into $60,076
(source DCA calculator)Real examples
Annual return dollar cost averaging $50 a week