Dollar-cost averaging (DCA) calculator for Bridge Oracle (BRG) backtesting
Price development of BRG
Investing $100 in BRG from Apr 2022 to Jul 2022 every 7 days ($1,400 in total) would result in $855.56 of value! Average price of $0.01 per 1BRG. -38.89
Information
Summarised data regarding your investment.
- Duration
- 3 months (91 days)
- Total investment
- $1,400 (14 investments)
- Value in FIAT
- $855.56
- Value in crypto
- 118613.992399 BRG
- ROI
-38.89%
Balance of your asset valuation
Estimate the development of your earnings over time
Date | Coin price | Average price | Investment | FIAT Balance (usd) | BRG purchased with $100 | Profit/Loss % |
---|---|---|---|---|---|---|
4/1/2022 | $0.09 | $0.09 | $100 | $100 | 1,164.022 BRG | 0.00% |
4/8/2022 | $0.07 | $0.08 | $200 | $177.55 | 1,501.006 BRG | -11.22% |
4/15/2022 | $0.06 | $0.07 | $300 | $252.11 | 1,751.989 BRG | -15.96% |
4/22/2022 | $0.05 | $0.06 | $400 | $329.63 | 1,923.521 BRG | -17.59% |
4/29/2022 | $0.02 | $0.05 | $500 | $257.51 | 4,025.603 BRG | -48.50% |
5/6/2022 | $0.02 | $0.04 | $600 | $265.61 | 6,259.389 BRG | -55.73% |
5/13/2022 | $0.01 | $0.02 | $700 | $200.87 | 16,482.611 BRG | -71.30% |
5/20/2022 | $0.01 | $0.02 | $800 | $413.37 | 10,565.24 BRG | -48.33% |
5/27/2022 | $0.01 | $0.02 | $900 | $513.98 | 10,549.636 BRG | -42.89% |
6/3/2022 | $0.01 | $0.01 | $1,000 | $498.86 | 13,594.345 BRG | -50.11% |
Dollar cost averaging
What is DCA?
Dollar cost averaging (DCA) is calmest investment strategy where person invests a fixed amount of money over given time intervals, such as after every paycheck or every week, without checking prices and stressing of pumps or dumps.
People choose this investment strategy when long term growth of an asset is foreseen (investopedia).
Source: investing in Bitcoin from January to May in 2021.
Timing
When should I start?
This is made to be simple and calm, remember? The rule of thumb here is - don't wait for any dips, just start. So, the simple answer is - now.
Even if price dumps in a meanwhile, historical data shows us that it will eventually rise (usually by a lot) which gives you a competetive adventage and lower average price.
Source: investing in Bitcoin whole 2020 Vs. only the second half of 2020
People saving $50 in Bitcoin per week, over the last three years turned $8,500 into $60,076
(source DCA calculator)Real examples
Annual return dollar cost averaging $50 a week