Dollar-cost averaging (DCA) calculator for BSCPAD (BSCPAD) backtesting
Price development of BSCPAD
Investing $100 in BSCPAD from Mar 2022 to Jun 2022 every 7 days ($1,400 in total) would result in $782.47 of value! Average price of $0.31 per 1BSCPAD. -44.11
Information
Summarised data regarding your investment.
- Duration
- 3 months (91 days)
- Total investment
- $1,400 (14 investments)
- Value in FIAT
- $782.47
- Value in crypto
- 4512.164455 BSCPAD
- ROI
-44.11%
Balance of your asset valuation
Estimate the development of your earnings over time
Date | Coin price | Average price | Investment | FIAT Balance (usd) | BSCPAD purchased with $100 | Profit/Loss % |
---|---|---|---|---|---|---|
3/31/2022 | $0.74 | $0.74 | $100 | $100 | 134.609 BSCPAD | 0.00% |
4/7/2022 | $0.64 | $0.69 | $200 | $185.98 | 156.554 BSCPAD | -7.01% |
4/14/2022 | $0.57 | $0.64 | $300 | $265.35 | 176.089 BSCPAD | -11.55% |
4/21/2022 | $0.53 | $0.61 | $400 | $347.79 | 188.565 BSCPAD | -13.05% |
4/28/2022 | $0.38 | $0.54 | $500 | $349.37 | 262.993 BSCPAD | -30.13% |
5/5/2022 | $0.44 | $0.52 | $600 | $508.75 | 224.788 BSCPAD | -15.21% |
5/12/2022 | $0.25 | $0.45 | $700 | $385.97 | 399.898 BSCPAD | -44.86% |
5/19/2022 | $0.28 | $0.42 | $800 | $528.44 | 360.263 BSCPAD | -33.94% |
5/26/2022 | $0.37 | $0.41 | $900 | $801.86 | 271.243 BSCPAD | -10.90% |
6/2/2022 | $0.25 | $0.39 | $1,000 | $654.21 | 392.448 BSCPAD | -34.58% |
Dollar cost averaging
What is DCA?
Dollar cost averaging (DCA) is calmest investment strategy where person invests a fixed amount of money over given time intervals, such as after every paycheck or every week, without checking prices and stressing of pumps or dumps.
People choose this investment strategy when long term growth of an asset is foreseen (investopedia).
Source: investing in Bitcoin from January to May in 2021.
Timing
When should I start?
This is made to be simple and calm, remember? The rule of thumb here is - don't wait for any dips, just start. So, the simple answer is - now.
Even if price dumps in a meanwhile, historical data shows us that it will eventually rise (usually by a lot) which gives you a competetive adventage and lower average price.
Source: investing in Bitcoin whole 2020 Vs. only the second half of 2020
People saving $50 in Bitcoin per week, over the last three years turned $8,500 into $60,076
(source DCA calculator)Real examples
Annual return dollar cost averaging $50 a week