Dollar-cost averaging (DCA) calculator for Bulk Network (BULK) backtesting
Price development of BULK
Investing $100 in BULK from Mar 2022 to Jun 2022 every 7 days ($1,200 in total) would result in $612.91 of value! Average price of $0 per 1BULK. -48.92
Information
Summarised data regarding your investment.
- Duration
- 3 months (91 days)
- Total investment
- $1,200 (12 investments)
- Value in FIAT
- $612.91
- Value in crypto
- 248141.318800 BULK
- ROI
-48.92%
Balance of your asset valuation
Estimate the development of your earnings over time
Date | Coin price | Average price | Investment | FIAT Balance (usd) | BULK purchased with $100 | Profit/Loss % |
---|---|---|---|---|---|---|
3/30/2022 | $0.01 | $0.01 | $100 | $100 | 9,571.21 BULK | 0.00% |
4/6/2022 | $0.01 | $0.01 | $200 | $190.37 | 10,590.976 BULK | -4.81% |
4/13/2022 | $0.01 | $0.01 | $300 | $275.21 | 11,507.48 BULK | -8.26% |
4/20/2022 | $0.01 | $0.01 | $400 | $345.12 | 12,919.897 BULK | -13.72% |
4/27/2022 | $0.01 | $0.01 | $500 | $440.53 | 13,094.147 BULK | -11.89% |
5/5/2022 | $0.01 | $0.01 | $600 | $522.65 | 13,648.151 BULK | -12.89% |
5/12/2022 | $0 | $0.01 | $700 | $439.54 | 21,008.403 BULK | -37.21% |
5/19/2022 | $0 | $0.01 | $800 | $487.55 | 23,826.543 BULK | -39.06% |
5/30/2022 | $0 | $0.01 | $900 | $564.32 | 25,018.764 BULK | -37.30% |
6/6/2022 | $0 | $0.01 | $1,000 | $631.14 | 26,581.606 BULK | -36.89% |
Dollar cost averaging
What is DCA?
Dollar cost averaging (DCA) is calmest investment strategy where person invests a fixed amount of money over given time intervals, such as after every paycheck or every week, without checking prices and stressing of pumps or dumps.
People choose this investment strategy when long term growth of an asset is foreseen (investopedia).
Source: investing in Bitcoin from January to May in 2021.
Timing
When should I start?
This is made to be simple and calm, remember? The rule of thumb here is - don't wait for any dips, just start. So, the simple answer is - now.
Even if price dumps in a meanwhile, historical data shows us that it will eventually rise (usually by a lot) which gives you a competetive adventage and lower average price.
Source: investing in Bitcoin whole 2020 Vs. only the second half of 2020
People saving $50 in Bitcoin per week, over the last three years turned $8,500 into $60,076
(source DCA calculator)Real examples
Annual return dollar cost averaging $50 a week