Dollar-cost averaging (DCA) calculator for Bundles (BUND) backtesting
Price development of BUND
Investing $100 in BUND from Mar 2022 to Jun 2022 every 7 days ($1,400 in total) would result in $648.37 of value! Average price of $16.37 per 1BUND. -53.69
Information
Summarised data regarding your investment.
- Duration
- 3 months (91 days)
- Total investment
- $1,400 (14 investments)
- Value in FIAT
- $648.37
- Value in crypto
- 85.541734 BUND
- ROI
-53.69%
Balance of your asset valuation
Estimate the development of your earnings over time
Date | Coin price | Average price | Investment | FIAT Balance (usd) | BUND purchased with $100 | Profit/Loss % |
---|---|---|---|---|---|---|
3/27/2022 | $28.06 | $28.06 | $100 | $100 | 3.564125 BUND | 0.00% |
4/3/2022 | $54.1 | $36.95 | $200 | $292.83 | 1.848278 BUND | +$46.41 |
4/10/2022 | $41.89 | $38.46 | $300 | $326.72 | 2.387275 BUND | +$8.91 |
4/17/2022 | $41.69 | $39.22 | $400 | $425.16 | 2.398729 BUND | +$6.29 |
4/24/2022 | $36.69 | $38.69 | $500 | $474.16 | 2.725714 BUND | -5.17% |
5/1/2022 | $31.63 | $37.3 | $600 | $508.76 | 3.161821 BUND | -15.21% |
5/8/2022 | $33.25 | $36.66 | $700 | $634.87 | 3.007465 BUND | -9.30% |
5/15/2022 | $14.58 | $30.83 | $800 | $378.47 | 6.856649 BUND | -52.69% |
5/22/2022 | $15.9 | $27.92 | $900 | $512.58 | 6.289778 BUND | -43.05% |
5/29/2022 | $12.05 | $24.67 | $1,000 | $488.4 | 8.300599 BUND | -51.16% |
Dollar cost averaging
What is DCA?
Dollar cost averaging (DCA) is calmest investment strategy where person invests a fixed amount of money over given time intervals, such as after every paycheck or every week, without checking prices and stressing of pumps or dumps.
People choose this investment strategy when long term growth of an asset is foreseen (investopedia).
Source: investing in Bitcoin from January to May in 2021.
Timing
When should I start?
This is made to be simple and calm, remember? The rule of thumb here is - don't wait for any dips, just start. So, the simple answer is - now.
Even if price dumps in a meanwhile, historical data shows us that it will eventually rise (usually by a lot) which gives you a competetive adventage and lower average price.
Source: investing in Bitcoin whole 2020 Vs. only the second half of 2020
People saving $50 in Bitcoin per week, over the last three years turned $8,500 into $60,076
(source DCA calculator)Real examples
Annual return dollar cost averaging $50 a week