Dollar-cost averaging (DCA) calculator for ByteNext (BNU) backtesting
Price development of BNU
Investing $100 in BNU from Mar 2022 to Jun 2022 every 7 days ($1,400 in total) would result in $867.59 of value! Average price of $0.02 per 1BNU. -38.03
Information
Summarised data regarding your investment.
- Duration
- 3 months (91 days)
- Total investment
- $1,400 (14 investments)
- Value in FIAT
- $867.59
- Value in crypto
- 57874.361847 BNU
- ROI
-38.03%
Balance of your asset valuation
Estimate the development of your earnings over time
Date | Coin price | Average price | Investment | FIAT Balance (usd) | BNU purchased with $100 | Profit/Loss % |
---|---|---|---|---|---|---|
3/26/2022 | $0.04 | $0.04 | $100 | $100 | 2,597.065 BNU | 0.00% |
4/2/2022 | $0.04 | $0.04 | $200 | $205.78 | 2,455.072 BNU | +$2.89 |
4/9/2022 | $0.04 | $0.04 | $300 | $285.51 | 2,723.312 BNU | -4.83% |
4/16/2022 | $0.04 | $0.04 | $400 | $388.16 | 2,698.327 BNU | -2.96% |
4/23/2022 | $0.04 | $0.04 | $500 | $480.6 | 2,751.94 BNU | -3.88% |
4/30/2022 | $0.04 | $0.04 | $600 | $567.75 | 2,827.495 BNU | -5.38% |
5/7/2022 | $0.03 | $0.04 | $700 | $550.12 | 3,566.461 BNU | -21.41% |
5/14/2022 | $0.02 | $0.03 | $800 | $496.42 | 4,949.27 BNU | -37.95% |
5/21/2022 | $0.02 | $0.03 | $900 | $610.91 | 4,808.848 BNU | -32.12% |
5/28/2022 | $0.02 | $0.03 | $1,000 | $664.88 | 5,200.749 BNU | -33.51% |
Dollar cost averaging
What is DCA?
Dollar cost averaging (DCA) is calmest investment strategy where person invests a fixed amount of money over given time intervals, such as after every paycheck or every week, without checking prices and stressing of pumps or dumps.
People choose this investment strategy when long term growth of an asset is foreseen (investopedia).
Source: investing in Bitcoin from January to May in 2021.
Timing
When should I start?
This is made to be simple and calm, remember? The rule of thumb here is - don't wait for any dips, just start. So, the simple answer is - now.
Even if price dumps in a meanwhile, historical data shows us that it will eventually rise (usually by a lot) which gives you a competetive adventage and lower average price.
Source: investing in Bitcoin whole 2020 Vs. only the second half of 2020
People saving $50 in Bitcoin per week, over the last three years turned $8,500 into $60,076
(source DCA calculator)Real examples
Annual return dollar cost averaging $50 a week