Dollar-cost averaging (DCA) calculator for Chi Gas (BSC) (CHI) backtesting
Price development of CHI
Investing $100 in CHI from Mar 2022 to Jun 2022 every 7 days ($1,000 in total) would result in $799.15 of value! Average price of $0.02 per 1CHI. -20.09
Information
Summarised data regarding your investment.
- Duration
- 3 months (91 days)
- Total investment
- $1,000 (10 investments)
- Value in FIAT
- $799.15
- Value in crypto
- 44407.151372 CHI
- ROI
-20.09%
Balance of your asset valuation
Estimate the development of your earnings over time
Date | Coin price | Average price | Investment | FIAT Balance (usd) | CHI purchased with $100 | Profit/Loss % |
---|---|---|---|---|---|---|
3/25/2022 | $0.02 | $0.02 | $100 | $100 | 4,238.905 CHI | 0.00% |
4/1/2022 | $0.02 | $0.02 | $200 | $203.72 | 4,086.804 CHI | +$1.86 |
4/8/2022 | $0.02 | $0.02 | $300 | $299.2 | 4,179.554 CHI | -0.27% |
4/15/2022 | $0.03 | $0.02 | $400 | $419.28 | 3,916.654 CHI | +$4.82 |
4/22/2022 | $0.03 | $0.02 | $500 | $523.83 | 3,874.617 CHI | +$4.77 |
4/29/2022 | $0.02 | $0.02 | $600 | $590.06 | 4,141.644 CHI | -1.66% |
5/6/2022 | $0.02 | $0.02 | $700 | $709.15 | 4,011.875 CHI | +$1.31 |
5/13/2022 | $0.02 | $0.02 | $800 | $785.11 | 4,152.651 CHI | -1.86% |
5/20/2022 | $0.02 | $0.02 | $900 | $621.84 | 6,247.657 CHI | -30.91% |
5/27/2022 | $0.02 | $0.02 | $1,000 | $799.15 | 5,556.79 CHI | -20.09% |
Dollar cost averaging
What is DCA?
Dollar cost averaging (DCA) is calmest investment strategy where person invests a fixed amount of money over given time intervals, such as after every paycheck or every week, without checking prices and stressing of pumps or dumps.
People choose this investment strategy when long term growth of an asset is foreseen (investopedia).
Source: investing in Bitcoin from January to May in 2021.
Timing
When should I start?
This is made to be simple and calm, remember? The rule of thumb here is - don't wait for any dips, just start. So, the simple answer is - now.
Even if price dumps in a meanwhile, historical data shows us that it will eventually rise (usually by a lot) which gives you a competetive adventage and lower average price.
Source: investing in Bitcoin whole 2020 Vs. only the second half of 2020
People saving $50 in Bitcoin per week, over the last three years turned $8,500 into $60,076
(source DCA calculator)Real examples
Annual return dollar cost averaging $50 a week