Dollar-cost averaging (DCA) calculator for Cirus (CIRUS) backtesting
Price development of CIRUS
Investing $100 in CIRUS from Mar 2022 to Jun 2022 every 7 days ($1,400 in total) would result in $1,131.97 of value! Average price of $0.14 per 1CIRUS. -19.14
Information
Summarised data regarding your investment.
- Duration
- 3 months (91 days)
- Total investment
- $1,400 (14 investments)
- Value in FIAT
- $1,131.97
- Value in crypto
- 10306.941693 CIRUS
- ROI
-19.14%
Balance of your asset valuation
Estimate the development of your earnings over time
Date | Coin price | Average price | Investment | FIAT Balance (usd) | CIRUS purchased with $100 | Profit/Loss % |
---|---|---|---|---|---|---|
3/27/2022 | $0.25 | $0.25 | $100 | $100 | 395.060 CIRUS | 0.00% |
4/3/2022 | $0.33 | $0.29 | $200 | $230.49 | 302.755 CIRUS | +$15.25 |
4/10/2022 | $0.25 | $0.27 | $300 | $273.63 | 401.895 CIRUS | -8.79% |
4/17/2022 | $0.23 | $0.26 | $400 | $352.67 | 435.231 CIRUS | -11.83% |
4/24/2022 | $0.16 | $0.23 | $500 | $346.91 | 621.666 CIRUS | -30.62% |
5/1/2022 | $0.13 | $0.21 | $600 | $383.64 | 760.323 CIRUS | -36.06% |
5/8/2022 | $0.13 | $0.19 | $700 | $480.76 | 766.072 CIRUS | -31.32% |
5/15/2022 | $0.09 | $0.17 | $800 | $434.94 | 1,099.59 CIRUS | -45.63% |
5/22/2022 | $0.1 | $0.16 | $900 | $579.09 | 998.273 CIRUS | -35.66% |
5/29/2022 | $0.11 | $0.15 | $1,000 | $747.07 | 893.392 CIRUS | -25.29% |
Dollar cost averaging
What is DCA?
Dollar cost averaging (DCA) is calmest investment strategy where person invests a fixed amount of money over given time intervals, such as after every paycheck or every week, without checking prices and stressing of pumps or dumps.
People choose this investment strategy when long term growth of an asset is foreseen (investopedia).
Source: investing in Bitcoin from January to May in 2021.
Timing
When should I start?
This is made to be simple and calm, remember? The rule of thumb here is - don't wait for any dips, just start. So, the simple answer is - now.
Even if price dumps in a meanwhile, historical data shows us that it will eventually rise (usually by a lot) which gives you a competetive adventage and lower average price.
Source: investing in Bitcoin whole 2020 Vs. only the second half of 2020
People saving $50 in Bitcoin per week, over the last three years turned $8,500 into $60,076
(source DCA calculator)Real examples
Annual return dollar cost averaging $50 a week