Dollar-cost averaging (DCA) calculator for Class Coin (CLASS) backtesting
Price development of CLASS
Investing $100 in CLASS from Mar 2022 to Jun 2022 every 7 days ($1,400 in total) would result in $1,016.19 of value! Average price of $0.07 per 1CLASS. -27.41
Information
Summarised data regarding your investment.
- Duration
- 3 months (91 days)
- Total investment
- $1,400 (14 investments)
- Value in FIAT
- $1,016.19
- Value in crypto
- 20028.099252 CLASS
- ROI
-27.41%
Balance of your asset valuation
Estimate the development of your earnings over time
Date | Coin price | Average price | Investment | FIAT Balance (usd) | CLASS purchased with $100 | Profit/Loss % |
---|---|---|---|---|---|---|
3/26/2022 | $0.12 | $0.12 | $100 | $100 | 847.257 CLASS | 0.00% |
4/2/2022 | $0.11 | $0.12 | $200 | $195.29 | 889.181 CLASS | -2.36% |
4/9/2022 | $0.11 | $0.11 | $300 | $291.34 | 907.523 CLASS | -2.89% |
4/16/2022 | $0.11 | $0.11 | $400 | $396.67 | 891.202 CLASS | -0.83% |
4/23/2022 | $0.11 | $0.11 | $500 | $495.55 | 893.743 CLASS | -0.89% |
4/30/2022 | $0.07 | $0.1 | $600 | $426.42 | 1,356.797 CLASS | -28.93% |
5/7/2022 | $0.07 | $0.1 | $700 | $505.61 | 1,426.411 CLASS | -27.77% |
5/14/2022 | $0.06 | $0.09 | $800 | $535.09 | 1,657.633 CLASS | -33.11% |
5/21/2022 | $0.06 | $0.08 | $900 | $589.43 | 1,812.251 CLASS | -34.51% |
5/28/2022 | $0.06 | $0.08 | $1,000 | $692.7 | 1,802.256 CLASS | -30.73% |
Dollar cost averaging
What is DCA?
Dollar cost averaging (DCA) is calmest investment strategy where person invests a fixed amount of money over given time intervals, such as after every paycheck or every week, without checking prices and stressing of pumps or dumps.
People choose this investment strategy when long term growth of an asset is foreseen (investopedia).
Source: investing in Bitcoin from January to May in 2021.
Timing
When should I start?
This is made to be simple and calm, remember? The rule of thumb here is - don't wait for any dips, just start. So, the simple answer is - now.
Even if price dumps in a meanwhile, historical data shows us that it will eventually rise (usually by a lot) which gives you a competetive adventage and lower average price.
Source: investing in Bitcoin whole 2020 Vs. only the second half of 2020
People saving $50 in Bitcoin per week, over the last three years turned $8,500 into $60,076
(source DCA calculator)Real examples
Annual return dollar cost averaging $50 a week