Dollar-cost averaging (DCA) calculator for ClearDAO (CLH) backtesting
Price development of CLH
Investing $100 in CLH from Mar 2022 to Jun 2022 every 7 days ($1,400 in total) would result in $585.28 of value! Average price of $0.02 per 1CLH. -58.19
Information
Summarised data regarding your investment.
- Duration
- 3 months (91 days)
- Total investment
- $1,400 (14 investments)
- Value in FIAT
- $585.28
- Value in crypto
- 59649.205967 CLH
- ROI
-58.19%
Balance of your asset valuation
Estimate the development of your earnings over time
Date | Coin price | Average price | Investment | FIAT Balance (usd) | CLH purchased with $100 | Profit/Loss % |
---|---|---|---|---|---|---|
3/30/2022 | $0.06 | $0.06 | $100 | $100 | 1,642.549 CLH | 0.00% |
4/6/2022 | $0.05 | $0.05 | $200 | $175.65 | 2,171.364 CLH | -12.17% |
4/13/2022 | $0.04 | $0.05 | $300 | $241.55 | 2,694.401 CLH | -19.48% |
4/20/2022 | $0.04 | $0.04 | $400 | $367.07 | 2,436.944 CLH | -8.23% |
4/27/2022 | $0.03 | $0.04 | $500 | $394.84 | 3,033.981 CLH | -21.03% |
5/4/2022 | $0.03 | $0.04 | $600 | $460.48 | 3,323.142 CLH | -23.25% |
5/11/2022 | $0.03 | $0.04 | $700 | $503.03 | 3,796.796 CLH | -28.14% |
5/18/2022 | $0.02 | $0.03 | $800 | $549.56 | 4,248.449 CLH | -31.31% |
5/25/2022 | $0.02 | $0.03 | $900 | $655 | 4,206.807 CLH | -27.22% |
6/1/2022 | $0.02 | $0.03 | $1,000 | $739.59 | 4,308.116 CLH | -26.04% |
Dollar cost averaging
What is DCA?
Dollar cost averaging (DCA) is calmest investment strategy where person invests a fixed amount of money over given time intervals, such as after every paycheck or every week, without checking prices and stressing of pumps or dumps.
People choose this investment strategy when long term growth of an asset is foreseen (investopedia).
Source: investing in Bitcoin from January to May in 2021.
Timing
When should I start?
This is made to be simple and calm, remember? The rule of thumb here is - don't wait for any dips, just start. So, the simple answer is - now.
Even if price dumps in a meanwhile, historical data shows us that it will eventually rise (usually by a lot) which gives you a competetive adventage and lower average price.
Source: investing in Bitcoin whole 2020 Vs. only the second half of 2020
People saving $50 in Bitcoin per week, over the last three years turned $8,500 into $60,076
(source DCA calculator)Real examples
Annual return dollar cost averaging $50 a week