Dollar-cost averaging (DCA) calculator for CoinRadr (RADR) backtesting
Price development of RADR
Investing $100 in RADR from Mar 2022 to Jun 2022 every 7 days ($1,400 in total) would result in $853.68 of value! Average price of $0 per 1RADR. -39.02
Information
Summarised data regarding your investment.
- Duration
- 3 months (91 days)
- Total investment
- $1,400 (14 investments)
- Value in FIAT
- $853.68
- Value in crypto
- 448599.321876 RADR
- ROI
-39.02%
Balance of your asset valuation
Estimate the development of your earnings over time
Date | Coin price | Average price | Investment | FIAT Balance (usd) | RADR purchased with $100 | Profit/Loss % |
---|---|---|---|---|---|---|
3/30/2022 | $0.01 | $0.01 | $100 | $100 | 15,229.973 RADR | 0.00% |
4/6/2022 | $0.01 | $0.01 | $200 | $198.98 | 15,386.983 RADR | -0.51% |
4/13/2022 | $0.01 | $0.01 | $300 | $259.36 | 19,212.296 RADR | -13.55% |
4/20/2022 | $0.01 | $0.01 | $400 | $351.49 | 19,813.751 RADR | -12.13% |
4/27/2022 | $0 | $0.01 | $500 | $433.66 | 20,872.469 RADR | -13.27% |
5/4/2022 | $0 | $0.01 | $600 | $521.8 | 21,459.227 RADR | -13.03% |
5/11/2022 | $0 | $0 | $700 | $480.49 | 29,429.076 RADR | -31.36% |
5/18/2022 | $0 | $0 | $800 | $472.46 | 37,965.072 RADR | -40.94% |
5/25/2022 | $0 | $0 | $900 | $652.28 | 32,478.077 RADR | -27.52% |
6/1/2022 | $0 | $0 | $1,000 | $643.81 | 38,955.98 RADR | -35.62% |
Dollar cost averaging
What is DCA?
Dollar cost averaging (DCA) is calmest investment strategy where person invests a fixed amount of money over given time intervals, such as after every paycheck or every week, without checking prices and stressing of pumps or dumps.
People choose this investment strategy when long term growth of an asset is foreseen (investopedia).
Source: investing in Bitcoin from January to May in 2021.
Timing
When should I start?
This is made to be simple and calm, remember? The rule of thumb here is - don't wait for any dips, just start. So, the simple answer is - now.
Even if price dumps in a meanwhile, historical data shows us that it will eventually rise (usually by a lot) which gives you a competetive adventage and lower average price.
Source: investing in Bitcoin whole 2020 Vs. only the second half of 2020
People saving $50 in Bitcoin per week, over the last three years turned $8,500 into $60,076
(source DCA calculator)Real examples
Annual return dollar cost averaging $50 a week