Dollar-cost averaging (DCA) calculator for Collateral Pay (COLL) backtesting
Price development of COLL
Investing $100 in COLL from May 2022 to Aug 2022 every 7 days ($1,400 in total) would result in $1,734.02 of value! Average price of $0.02 per 1COLL. +23.86%!
Information
Summarised data regarding your investment.
- Duration
- 3 months (91 days)
- Total investment
- $1,400 (14 investments)
- Value in FIAT
- $1,734.02
- Value in crypto
- 77612.523506 COLL
- ROI
+23.86%
Balance of your asset valuation
Estimate the development of your earnings over time
Date | Coin price | Average price | Investment | FIAT Balance (usd) | COLL purchased with $100 | Profit/Loss % |
---|---|---|---|---|---|---|
5/14/2022 | $0.02 | $0.02 | $100 | $100 | 5,649.079 COLL | 0.00% |
5/21/2022 | $0.02 | $0.02 | $200 | $201.54 | 5,563.282 COLL | +$0.77 |
5/28/2022 | $0.02 | $0.02 | $300 | $289.2 | 5,926.277 COLL | -3.60% |
6/4/2022 | $0.02 | $0.02 | $400 | $361.95 | 6,542.79 COLL | -9.51% |
6/11/2022 | $0.01 | $0.02 | $500 | $453.85 | 6,692.545 COLL | -9.23% |
6/18/2022 | $0.01 | $0.01 | $600 | $406.32 | 9,915.716 COLL | -32.28% |
6/25/2022 | $0.02 | $0.02 | $700 | $732.55 | 6,369.427 COLL | +$4.65 |
7/2/2022 | $0.01 | $0.01 | $800 | $797.6 | 6,688.516 COLL | -0.30% |
7/9/2022 | $0.03 | $0.02 | $900 | $1,629 | 3,489.062 COLL | +$81.00 |
7/16/2022 | $0.03 | $0.02 | $1,000 | $1,643.86 | 3,681.478 COLL | +$64.39 |
Dollar cost averaging
What is DCA?
Dollar cost averaging (DCA) is calmest investment strategy where person invests a fixed amount of money over given time intervals, such as after every paycheck or every week, without checking prices and stressing of pumps or dumps.
People choose this investment strategy when long term growth of an asset is foreseen (investopedia).
Source: investing in Bitcoin from January to May in 2021.
Timing
When should I start?
This is made to be simple and calm, remember? The rule of thumb here is - don't wait for any dips, just start. So, the simple answer is - now.
Even if price dumps in a meanwhile, historical data shows us that it will eventually rise (usually by a lot) which gives you a competetive adventage and lower average price.
Source: investing in Bitcoin whole 2020 Vs. only the second half of 2020
People saving $50 in Bitcoin per week, over the last three years turned $8,500 into $60,076
(source DCA calculator)Real examples
Annual return dollar cost averaging $50 a week