Dollar-cost averaging (DCA) calculator for Cornucopias (COPI) backtesting
Price development of COPI
Investing $100 in COPI from Mar 2022 to Jun 2022 every 7 days ($1,400 in total) would result in $964.14 of value! Average price of $0.03 per 1COPI. -31.13
Information
Summarised data regarding your investment.
- Duration
- 3 months (91 days)
- Total investment
- $1,400 (14 investments)
- Value in FIAT
- $964.14
- Value in crypto
- 49314.187007 COPI
- ROI
-31.13%
Balance of your asset valuation
Estimate the development of your earnings over time
Date | Coin price | Average price | Investment | FIAT Balance (usd) | COPI purchased with $100 | Profit/Loss % |
---|---|---|---|---|---|---|
3/28/2022 | $0.04 | $0.04 | $100 | $100 | 2,803.005 COPI | 0.00% |
4/4/2022 | $0.04 | $0.04 | $200 | $207.23 | 2,614.037 COPI | +$3.61 |
4/11/2022 | $0.03 | $0.03 | $300 | $252.79 | 3,545.345 COPI | -15.74% |
4/18/2022 | $0.04 | $0.03 | $400 | $426.28 | 2,746.875 COPI | +$6.57 |
4/25/2022 | $0.04 | $0.04 | $500 | $597.25 | 2,354.825 COPI | +$19.45 |
5/2/2022 | $0.04 | $0.04 | $600 | $658.78 | 2,516.926 COPI | +$9.80 |
5/9/2022 | $0.03 | $0.04 | $700 | $623.93 | 3,164.757 COPI | -10.87% |
5/16/2022 | $0.02 | $0.03 | $800 | $570.01 | 4,201.151 COPI | -28.75% |
5/23/2022 | $0.04 | $0.03 | $900 | $946.72 | 2,828.214 COPI | +$5.19 |
5/30/2022 | $0.03 | $0.03 | $1,000 | $818.64 | 3,725.782 COPI | -18.14% |
Dollar cost averaging
What is DCA?
Dollar cost averaging (DCA) is calmest investment strategy where person invests a fixed amount of money over given time intervals, such as after every paycheck or every week, without checking prices and stressing of pumps or dumps.
People choose this investment strategy when long term growth of an asset is foreseen (investopedia).
Source: investing in Bitcoin from January to May in 2021.
Timing
When should I start?
This is made to be simple and calm, remember? The rule of thumb here is - don't wait for any dips, just start. So, the simple answer is - now.
Even if price dumps in a meanwhile, historical data shows us that it will eventually rise (usually by a lot) which gives you a competetive adventage and lower average price.
Source: investing in Bitcoin whole 2020 Vs. only the second half of 2020
People saving $50 in Bitcoin per week, over the last three years turned $8,500 into $60,076
(source DCA calculator)Real examples
Annual return dollar cost averaging $50 a week