Dollar-cost averaging (DCA) calculator for Cosmic Coin (COSMIC) backtesting
Price development of COSMIC
Investing $100 in COSMIC from Mar 2022 to Jun 2022 every 7 days ($1,400 in total) would result in $514.06 of value! Average price of $0 per 1COSMIC. -63.28
Information
Summarised data regarding your investment.
- Duration
- 3 months (91 days)
- Total investment
- $1,400 (14 investments)
- Value in FIAT
- $514.06
- Value in crypto
- 397261.240321 COSMIC
- ROI
-63.28%
Balance of your asset valuation
Estimate the development of your earnings over time
Date | Coin price | Average price | Investment | FIAT Balance (usd) | COSMIC purchased with $100 | Profit/Loss % |
---|---|---|---|---|---|---|
3/30/2022 | $0.06 | $0.06 | $100 | $100 | 1,738.496 COSMIC | 0.00% |
4/6/2022 | $0.06 | $0.06 | $200 | $196.22 | 1,806.881 COSMIC | -1.89% |
4/13/2022 | $0.05 | $0.05 | $300 | $272.68 | 2,053.135 COSMIC | -9.11% |
4/20/2022 | $0.05 | $0.05 | $400 | $381.53 | 1,988.586 COSMIC | -4.62% |
4/27/2022 | $0 | $0.02 | $500 | $136.48 | 20,798.669 COSMIC | -72.70% |
5/4/2022 | $0.01 | $0.01 | $600 | $262.39 | 17,479.462 COSMIC | -56.27% |
5/11/2022 | $0 | $0.01 | $700 | $304.05 | 22,476.961 COSMIC | -56.56% |
5/18/2022 | $0 | $0.01 | $800 | $327.78 | 30,003 COSMIC | -59.03% |
5/25/2022 | $0 | $0.01 | $900 | $411.56 | 31,565.657 COSMIC | -54.27% |
6/1/2022 | $0 | $0.01 | $1,000 | $448.55 | 37,271.711 COSMIC | -55.14% |
Dollar cost averaging
What is DCA?
Dollar cost averaging (DCA) is calmest investment strategy where person invests a fixed amount of money over given time intervals, such as after every paycheck or every week, without checking prices and stressing of pumps or dumps.
People choose this investment strategy when long term growth of an asset is foreseen (investopedia).
Source: investing in Bitcoin from January to May in 2021.
Timing
When should I start?
This is made to be simple and calm, remember? The rule of thumb here is - don't wait for any dips, just start. So, the simple answer is - now.
Even if price dumps in a meanwhile, historical data shows us that it will eventually rise (usually by a lot) which gives you a competetive adventage and lower average price.
Source: investing in Bitcoin whole 2020 Vs. only the second half of 2020
People saving $50 in Bitcoin per week, over the last three years turned $8,500 into $60,076
(source DCA calculator)Real examples
Annual return dollar cost averaging $50 a week