Dollar-cost averaging (DCA) calculator for Cryowar (CWAR) backtesting
Price development of CWAR
Investing $100 in CWAR from Mar 2022 to Jun 2022 every 7 days ($1,400 in total) would result in $663.9 of value! Average price of $0.07 per 1CWAR. -52.58
Information
Summarised data regarding your investment.
- Duration
- 3 months (91 days)
- Total investment
- $1,400 (14 investments)
- Value in FIAT
- $663.9
- Value in crypto
- 19609.528757 CWAR
- ROI
-52.58%
Balance of your asset valuation
Estimate the development of your earnings over time
Date | Coin price | Average price | Investment | FIAT Balance (usd) | CWAR purchased with $100 | Profit/Loss % |
---|---|---|---|---|---|---|
3/28/2022 | $0.23 | $0.23 | $100 | $100 | 431.503 CWAR | 0.00% |
4/4/2022 | $0.34 | $0.27 | $200 | $245.02 | 297.547 CWAR | +$22.51 |
4/11/2022 | $0.25 | $0.27 | $300 | $282.93 | 398.546 CWAR | -5.69% |
4/18/2022 | $0.2 | $0.25 | $400 | $328.53 | 493.415 CWAR | -17.87% |
4/25/2022 | $0.18 | $0.23 | $500 | $392.6 | 554.010 CWAR | -21.48% |
5/2/2022 | $0.13 | $0.2 | $600 | $379.24 | 778.895 CWAR | -36.79% |
5/9/2022 | $0.1 | $0.18 | $700 | $385.26 | 1,035.518 CWAR | -44.96% |
5/16/2022 | $0.06 | $0.14 | $800 | $332.86 | 1,713.209 CWAR | -58.39% |
5/23/2022 | $0.06 | $0.12 | $900 | $464.63 | 1,563.966 CWAR | -48.37% |
5/30/2022 | $0.05 | $0.11 | $1,000 | $463.74 | 1,997.723 CWAR | -53.63% |
Dollar cost averaging
What is DCA?
Dollar cost averaging (DCA) is calmest investment strategy where person invests a fixed amount of money over given time intervals, such as after every paycheck or every week, without checking prices and stressing of pumps or dumps.
People choose this investment strategy when long term growth of an asset is foreseen (investopedia).
Source: investing in Bitcoin from January to May in 2021.
Timing
When should I start?
This is made to be simple and calm, remember? The rule of thumb here is - don't wait for any dips, just start. So, the simple answer is - now.
Even if price dumps in a meanwhile, historical data shows us that it will eventually rise (usually by a lot) which gives you a competetive adventage and lower average price.
Source: investing in Bitcoin whole 2020 Vs. only the second half of 2020
People saving $50 in Bitcoin per week, over the last three years turned $8,500 into $60,076
(source DCA calculator)Real examples
Annual return dollar cost averaging $50 a week