Dollar-cost averaging (DCA) calculator for STEPN (GMT) backtesting
Price development of GMT
Investing $100 in GMT from Feb 2022 to May 2022 every 7 days ($1,100 in total) would result in $2,425.17 of value! Average price of $0.72 per 1GMT. +120.47%!
Information
Summarised data regarding your investment.
- Duration
- 3 months (91 days)
- Total investment
- $1,100 (11 investments)
- Value in FIAT
- $2,425.17
- Value in crypto
- 1518.829717 GMT
- ROI
+120.47%
Balance of your asset valuation
Estimate the development of your earnings over time
Date | Coin price | Average price | Investment | FIAT Balance (usd) | GMT purchased with $100 | Profit/Loss % |
---|---|---|---|---|---|---|
3/9/2022 | $0.14 | $0.14 | $100 | $100 | 736.713 GMT | 0.00% |
3/16/2022 | $0.33 | $0.19 | $200 | $345.63 | 299.932 GMT | +$72.81 |
3/23/2022 | $0.8 | $0.26 | $300 | $928.19 | 125.169 GMT | +$209.40 |
3/30/2022 | $1.69 | $0.33 | $400 | $2,065.01 | 59.125 GMT | +$416.25 |
4/6/2022 | $2.12 | $0.39 | $500 | $2,692.92 | 47.087431 GMT | +$438.58 |
4/13/2022 | $2.23 | $0.46 | $600 | $2,924.45 | 44.894688 GMT | +$387.41 |
4/20/2022 | $3.71 | $0.52 | $700 | $4,971.04 | 26.953626 GMT | +$610.15 |
4/27/2022 | $3.34 | $0.58 | $800 | $4,576.19 | 29.933398 GMT | +$472.02 |
5/4/2022 | $3.23 | $0.64 | $900 | $4,530.68 | 30.916412 GMT | +$403.41 |
5/11/2022 | $1.8 | $0.69 | $1,000 | $2,624.88 | 55.477 GMT | +$162.49 |
Dollar cost averaging
What is DCA?
Dollar cost averaging (DCA) is calmest investment strategy where person invests a fixed amount of money over given time intervals, such as after every paycheck or every week, without checking prices and stressing of pumps or dumps.
People choose this investment strategy when long term growth of an asset is foreseen (investopedia).
Source: investing in Bitcoin from January to May in 2021.
Timing
When should I start?
This is made to be simple and calm, remember? The rule of thumb here is - don't wait for any dips, just start. So, the simple answer is - now.
Even if price dumps in a meanwhile, historical data shows us that it will eventually rise (usually by a lot) which gives you a competetive adventage and lower average price.
Source: investing in Bitcoin whole 2020 Vs. only the second half of 2020
People saving $50 in Bitcoin per week, over the last three years turned $8,500 into $60,076
(source DCA calculator)Real examples
Annual return dollar cost averaging $50 a week