Lump sum investing calculator for Wrapped Bitcoin (WBTC) backtesting
Price development of WBTC
Investing $100 in WBTC on Feb 2022 would result in $71.62 today! Bought for $40,636.13 per 1WBTC. -28.38
Information
Summarised data regarding your investment.
- Duration
- 3 months (91 days)
- Total investment
- $100 (13 investments)
- Value in FIAT
- $71.62
- Value in crypto
- 0.0024608642052811797 WBTC
- ROI
-28.38%
Balance of your asset valuation
Estimate the development of your earnings over time
Date | Coin price | Average price | Investment | FIAT Balance (usd) | WBTC purchased with $100 | Profit/Loss % |
---|---|---|---|---|---|---|
2/18/2022 | $40,636.13 | $40,636.13 | $100 | $100 | 0.00246086 WBTC | 0.00% |
2/25/2022 | $38,317.38 | $40,636.13 | $100 | $94.29 | 0.00246086 WBTC | -5.71% |
3/4/2022 | $42,515.99 | $40,636.13 | $100 | $104.63 | 0.00246086 WBTC | +$4.63 |
3/11/2022 | $39,479.27 | $40,636.13 | $100 | $97.15 | 0.00246086 WBTC | -2.85% |
3/18/2022 | $40,929.31 | $40,636.13 | $100 | $100.72 | 0.00246086 WBTC | +$0.72 |
3/25/2022 | $43,934.18 | $40,636.13 | $100 | $108.12 | 0.00246086 WBTC | +$8.12 |
4/1/2022 | $45,562.89 | $40,636.13 | $100 | $112.12 | 0.00246086 WBTC | +$12.12 |
4/8/2022 | $43,637.6 | $40,636.13 | $100 | $107.39 | 0.00246086 WBTC | +$7.39 |
4/15/2022 | $39,974.53 | $40,636.13 | $100 | $98.37 | 0.00246086 WBTC | -1.63% |
4/22/2022 | $40,455.19 | $40,636.13 | $100 | $99.55 | 0.00246086 WBTC | -0.45% |
Lump sum investing
What is Lump Sum?
Lump sum investing is an amount invested all at once, as opesed to dollar cost averaging where investment is devided across time intervals.
People choose this investment strategy when long term growth of an asset is foreseen (investopedia).
Source: investing in Bitcoin from January 2021.
Timing
When should I start?
Lump sum investing is one of the simplest investment strategies and finding the best time to start might be tricky. We suggest invisting in market during corrections or when a long term growth is inevitable.
Source: investing in Bitcoin whole 2020 Vs. only the second half of 2020