Dollar-cost averaging (DCA) calculator for Band Protocol (BAND) backtesting
Price development of BAND
Investing $100 in BAND from Mar 2022 to Jun 2022 every 7 days ($1,400 in total) would result in $969.1 of value! Average price of $2.22 per 1BAND. -30.78
Information
Summarised data regarding your investment.
- Duration
- 3 months (91 days)
- Total investment
- $1,400 (14 investments)
- Value in FIAT
- $969.1
- Value in crypto
- 629.786342 BAND
- ROI
-30.78%
Balance of your asset valuation
Estimate the development of your earnings over time
Date | Coin price | Average price | Investment | FIAT Balance (usd) | BAND purchased with $100 | Profit/Loss % |
---|---|---|---|---|---|---|
3/27/2022 | $4.19 | $4.19 | $100 | $100 | 23.879582 BAND | 0.00% |
4/3/2022 | $5.37 | $4.71 | $200 | $228.35 | 18.605548 BAND | +$14.17 |
4/10/2022 | $4.18 | $4.52 | $300 | $277.78 | 23.897444 BAND | -7.41% |
4/17/2022 | $3.76 | $4.3 | $400 | $349.84 | 26.569599 BAND | -12.54% |
4/24/2022 | $3.68 | $4.16 | $500 | $442.25 | 27.158924 BAND | -11.55% |
5/1/2022 | $2.97 | $3.9 | $600 | $456.94 | 33.650263 BAND | -23.84% |
5/8/2022 | $2.8 | $3.69 | $700 | $529.89 | 35.767976 BAND | -24.30% |
5/15/2022 | $1.74 | $3.24 | $800 | $430.17 | 57.404 BAND | -46.23% |
5/22/2022 | $1.77 | $2.97 | $900 | $536.49 | 56.572 BAND | -40.39% |
5/29/2022 | $1.51 | $2.7 | $1,000 | $557.92 | 66.279 BAND | -44.21% |
Dollar cost averaging
What is DCA?
Dollar cost averaging (DCA) is calmest investment strategy where person invests a fixed amount of money over given time intervals, such as after every paycheck or every week, without checking prices and stressing of pumps or dumps.
People choose this investment strategy when long term growth of an asset is foreseen (investopedia).
Source: investing in Bitcoin from January to May in 2021.
Timing
When should I start?
This is made to be simple and calm, remember? The rule of thumb here is - don't wait for any dips, just start. So, the simple answer is - now.
Even if price dumps in a meanwhile, historical data shows us that it will eventually rise (usually by a lot) which gives you a competetive adventage and lower average price.
Source: investing in Bitcoin whole 2020 Vs. only the second half of 2020
People saving $50 in Bitcoin per week, over the last three years turned $8,500 into $60,076
(source DCA calculator)Real examples
Annual return dollar cost averaging $50 a week